Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
576 TheEmperor Awk. 14.088 4 3522
577 Baahre RTXX 13.772 3 4591
578 Mrlimpo =N7= 13.770 3 4590
579 Lechu1964 O.P. 13.743 4 3436
580 liptos01 Pat 13.728 3 4576
581 KLICKEN1 WNT 13.713 3 4571
582 42mitch 13.684 5 2737
583 Tyke den store KOTG2 13.656 6 2276
584 Jtp1701 wf 13.601 2 6801
585 Zanim NT 13.566 4 3392
586 Lord Trajko 4Fun2 13.566 6 2261
587 Kompresser NT 13.548 3 4516
588 Palestine MYRM 13.503 3 4501
589 FizzyCola QUEST 13.432 3 4477
590 Snule Pat 13.396 3 4465
591 totaldrift Relent 13.381 4 3345
592 atary101 SAM* 13.363 6 2227
593 lunkis30 NCE 13.359 8 1670
594 Legacy0618 Pat 13.305 5 2661
595 A Love Supreme OTLW2 13.188 4 3297
596 kielgaming KOI 13.087 4 3272
597 jenss2105 OTLW4 13.079 4 3270
598 klockedennis 13.009 3 4336
599 54tree TTT 12.999 5 2600
600 christodoulos IMP 12.995 3 4332
<<< up down >>>
Rank:
Search: