Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
451 untzal DENIED 22.024 6 3671
452 ludohorse DAWG 21.906 6 3651
453 pinkisgae Gs 21.888 7 3127
454 Tamtam OTLW4 21.829 5 4366
455 dr. who Gs 21.749 10 2175
456 Tomixxx Relent 21.697 6 3616
457 Lord MartisK DENIED 21.326 4 5332
458 Jamisco ~R~E~ 21.210 5 4242
459 gringoKrato KOTG2 21.172 5 4234
460 linsan K64bis 21.128 5 4226
461 bp2009 DT 21.116 3 7039
462 Dino Hunter TTS 21.026 5 4205
463 Amanskuy IDN 20.947 3 6982
464 Affu O.P. 20.793 5 4159
465 Wemby03 OP 20.771 6 3462
466 bornamudri 4Funny 20.712 5 4142
467 waynesmith3615 DENIED 20.705 5 4141
468 Matjo LL 20.644 4 5161
469 CroatianMonster JAZO 20.599 4 5150
470 B R A H M A Davinc 20.594 7 2942
471 Crazykid 20.589 6 3432
472 Greak Freak 11 IDN 20.460 4 5115
473 AndreiW 20.403 5 4081
474 jontsworth ~R~E~ 20.398 6 3400
475 AlienPitBull 20.040 9 2227
<<< up down >>>
Rank:
Search: