Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
426 JMW2794 MYRM 24.044 6 4007
427 leonrowe BOS 23.805 4 5951
428 Shaund93 4Fun 23.785 5 4757
429 Huntbad LUA 23.737 4 5934
430 Wenceslas TTS 23.566 6 3928
431 Prepo prepo 23.384 7 3341
432 BaybarsHan CS-M 23.303 6 3884
433 xmax2008 23.093 6 3849
434 Yoshisaur Royal 23.069 7 3296
435 jflukso North 23.033 7 3290
436 eyydl PTSD 2 22.992 3 7664
437 daundude IMP 22.935 5 4587
438 Dobbzy13 IDN 22.863 7 3266
439 cokomoko =N7= 22.834 6 3806
440 The Vandal RTXX 22.803 4 5701
441 th30v3rlordz 22.748 5 4550
442 Vortigen PTSD 2 22.715 8 2839
443 -TOPwanted- IMP 22.655 5 4531
444 fiqka Smiley 22.538 6 3756
445 gu5r3k [ASH] 22.500 5 4500
446 RealXT DAWG 22.366 5 4473
447 Nixon SAFAK 22.193 4 5548
448 CookedSniper 22.172 9 2464
449 PlUsMiNuS WNT 22.115 6 3686
450 swejk IMP 21.987 6 3665
<<< up down >>>
Rank:
Search: