Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
401 Namaz 438 25.966 5 5193
402 Ubbe the dog Gs 25.868 7 3695
403 thebasilisk IDN 25.866 6 4311
404 kbs1013 4Fun2 25.790 6 4298
405 kjpker DENIED 25.606 6 4268
406 Mosschops IMP 25.598 10 2560
407 ThorAZore67 O.P. 25.552 8 3194
408 Morris3214 Kill2 25.487 4 6372
409 DroppedMyCard COD 25.417 9 2824
410 Tryme2 25.333 5 5067
411 KyKy2Bondy WOOP 25.299 8 3162
412 aaronliew97 starts 25.250 7 3607
413 Geido 25.241 6 4207
414 spartacus93 25.184 6 4197
415 Jasonbo OTLW3 25.167 6 4195
416 JonnyBoy6969 1.0 25.055 12 2088
417 NewStart IDN 24.994 4 6249
418 new0k Royal 24.700 7 3529
419 CheesySlider 1.0 24.682 6 4114
420 angi12392.z Pat 24.510 8 3064
421 barton199 North 24.475 4 6119
422 Hermit starts 24.460 6 4077
423 Hasanuddin Panda 24.450 5 4890
424 Bmwx51991 ~R~E~ 24.198 6 4033
425 SOHVN Relent 24.074 6 4012
<<< up down >>>
Rank:
Search: