Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
326 Mak21 TTT 35.218 6 5870
327 Intimidator305 smile 35.158 9 3906
328 Zgobituary smile 35.115 11 3192
329 Timmy Turner =NfH2= 34.941 5 6988
330 Snake God Farmer 34.787 5 6957
331 sid.pro RCORP2 34.467 8 4308
332 6300pro SAFAK 34.086 7 4869
333 Nexey 33.885 8 4236
334 iko97 PTSD 2 33.725 8 4216
335 LedenaKocka MYRM 33.708 12 2809
336 GlyphMaster Gs 33.703 8 4213
337 AriOx888 North 33.534 8 4192
338 WHITE BOY SUMMER 33.436 6 5573
339 iMarchello O.P. 33.416 7 4774
340 Hybi 33.291 4 8323
341 Dossyburger101 Gs 33.025 16 2064
342 darknight 4Funny 32.922 8 4115
343 Duh1 ~R~E~ 32.851 7 4693
344 ulvlb Pat 32.816 7 4688
345 yossiyossi1 TPF 32.296 7 4614
346 FleatheJumpy 4Funny 32.214 6 5369
347 TheUrge 4Funny 32.168 10 3217
348 Westfat NT 32.135 8 4017
349 Obala P2 32.038 4 8010
350 Andyyberg P2 31.934 6 5322
<<< up down >>>
Rank:
Search: