Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
301 DAYTOK OP-S 38.583 7 5512
302 TKL.at PTSD 2 38.463 5 7693
303 TheWarden94 PTSD 2 38.236 7 5462
304 ultra123 Davinc 38.170 8 4771
305 corneelse5 Awk. 38.014 8 4752
306 TommieTippee O.P. 37.914 8 4739
307 snakey TTAA 37.905 10 3791
308 -Stealth- CS-M 37.818 8 4727
309 Dilllaa OUTLAW 37.754 11 3432
310 Produto inflamavel Bz 37.655 13 2897
311 TwistedHalo1 O.P. 37.642 9 4182
312 Athelis Royal 37.553 7 5365
313 cotr AH 37.150 9 4128
314 Shaabhekh ~R~E~ 37.132 7 5305
315 Ferus [ASH] 36.996 6 6166
316 Philand OTLW3 36.779 7 5254
317 war-peace ND 36.691 13 2822
318 Wellington DENIED 36.314 9 4035
319 Nine worlds of Yggdrasil 4Funny 36.300 6 6050
320 Death Gs 36.280 13 2791
321 Zezima KOI 36.168 12 3014
322 gilgilangss Smiley 36.123 12 3010
323 Denwah28 DBW 35.990 7 5141
324 DoDoMeista Gs 35.939 8 4492
325 Jam9290 COD 35.763 7 5109
<<< up down >>>
Rank:
Search: