Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
276 gregor1 =N7= 42.958 14 3068
277 kamikaze mike Gs 42.560 11 3869
278 YoungKhalifa Panda 42.369 13 3259
279 anaxminos RCORP2 42.346 10 4235
280 Hylian-Hobbit IDN 41.626 8 5203
281 jobemist P2 41.600 6 6933
282 Dogean21 4Fun 41.544 8 5193
283 Timmy Turner =NfH2= 41.317 6 6886
284 Kauz NT 41.317 7 5902
285 Gadzi KOI 41.232 11 3748
286 jh0993 DENIED 41.013 17 2413
287 boogs1 smile 40.928 11 3721
288 Produto inflamavel Bz 40.393 14 2885
289 Cengage Relent 40.311 14 2879
290 alexpasaa PTSD 2 40.310 7 5759
291 cafrat Smiley 40.180 11 3653
292 Chravocado Smiley 40.042 10 4004
293 Blink94 smile 40.004 9 4445
294 Danneman95 PTSD 2 39.762 5 7952
295 GIMLY Royal 39.710 10 3971
296 danko933 IDN 39.657 8 4957
297 Off My Meds 39.342 7 5620
298 Zorpas Gs 39.321 11 3575
299 Ilomants NT 39.158 8 4895
300 B4H4DUR KOTG2 39.123 8 4890
<<< up down >>>
Rank:
Search: