Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
226 RussoTuristo OUTLAW 49.719 19 2617
227 RoyalKombo91 Scout 49.689 12 4141
228 Reaper100 DENIED 49.615 11 4510
229 Guest353684 DC 49.203 8 6150
230 Jefta44 1.0 49.199 10 4920
231 papa strumpf 4Funny 49.189 13 3784
232 edwardx PTSD 2 48.780 11 4435
233 DrXample MYRM 48.607 17 2859
234 perrune97 RCORP2 48.587 13 3737
235 E-Knock Gs 48.480 8 6060
236 HIsbench Royal 48.194 15 3213
237 Antonioemo PTSD 2 48.126 6 8021
238 -sammobont- PTSD 2 48.017 11 4365
239 tamil 47.937 7 6848
240 The Blind Scout Scout 47.607 17 2800
241 357kg 4Fun 47.552 11 4323
242 Derameus Smiley 47.540 13 3657
243 Rebelchaun 47.424 11 4311
244 UdogieStyle DENIED 47.392 9 5266
245 Abbottboy killer 47.385 7 6769
246 the headhunter 4Funny 47.144 15 3143
247 Gaudi =NfH2= 47.053 8 5882
248 Dvirgo SAM* 46.989 11 4272
249 oddslotus ~R~E~ 46.959 11 4269
250 xxNobLeKinG SAFAK 46.925 12 3910
<<< up down >>>
Rank:
Search: