Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 Lemuridae PTSD 2 66.711 10 6671
177 kirkthewineman Smiley 66.465 21 3165
178 fornax DENIED 66.100 17 3888
179 streetgutt NT 66.031 13 5079
180 ANYVRS NT 64.992 13 4999
181 Gunman killer 64.330 9 7148
182 schadenfreude PTSD 2 64.108 12 5342
183 Sir Oak DENIED 63.684 12 5307
184 LeDentist NT 63.471 17 3734
185 Lisan al-Gaib 4Fun 61.711 14 4408
186 Mike135. DENIED 60.312 15 4021
187 XaH KpyM RCORP2 59.237 20 2962
188 Wes-cov IDN 59.034 12 4920
189 FearlessFox ~R~E~ 58.363 18 3242
190 mwmwmwmw1 4Fun 58.282 14 4163
191 zawT PTSD 2 57.934 11 5267
192 DS95 PTSD 2 57.861 13 4451
193 Hennas Relent 57.730 16 3608
194 HannibalBarcaEST CS-M 57.391 6 9565
195 Gymnase IDN 57.091 11 5190
196 WarWicked wf 56.902 12 4742
197 M A S K ~OD~ 56.887 15 3792
198 girijamma01 smile 56.788 11 5163
199 ludi 1.0 56.359 16 3522
200 torunhakan SAFAK 56.338 12 4695
<<< up down >>>
Rank:
Search: