Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
151 dalai Relent 78.449 16 4903
152 notgodlike48 4Fun 78.160 13 6012
153 Paradoxy =NfH2= 77.328 13 5948
154 sakto RCORP2 76.484 16 4780
155 OrKi PTSD 2 76.165 15 5078
156 Långsam RCORP2 75.990 16 4749
157 Oxyian Scout 75.798 15 5053
158 barbarkan SAFAK 75.390 16 4712
159 Gaggy NT 75.386 13 5799
160 highlaif Davinc 75.313 17 4430
161 Razord DENIED 74.283 18 4127
162 DarkGates TPF 73.958 9 8218
163 memoria0126 4Funny 73.826 12 6152
164 njanpitak TTAA 71.268 12 5939
165 Bahlil RCORP 70.171 11 6379
166 Zantar RCORP 69.729 11 6339
167 Skalitz =NfH2= 69.240 20 3462
168 LadyRachelle77 Smiley 69.160 14 4940
169 Finch29 Royal 68.946 12 5746
170 djangos 4Fun 68.683 11 6244
171 kulak king =NfH2= 68.619 10 6862
172 Silver Fox smile 67.660 22 3075
173 james10938 =N7= 67.473 10 6747
174 marrowx =NfH2= 67.088 12 5591
175 Toke PTSD 2 66.717 13 5132
<<< up down >>>
Rank:
Search: