Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 JOMA ~RISE~ 96.793 31 3122
127 lovrec Smiley 96.093 20 4805
128 Jurassic Pork DENIED 96.044 22 4366
129 Bearcub1 smile 94.803 26 3646
130 Zatouichi Royal 94.055 15 6270
131 Dabblelabs P2 93.550 23 4067
132 SpeedyEU [ASH] 92.942 19 4892
133 pickonja smile 91.971 15 6131
134 Floricica Dansatoarea Royal 91.580 13 7045
135 ryred10 Gs 91.341 16 5709
136 amos PTSD 91.267 16 5704
137 erkan88 Smiley 90.378 20 4519
138 Kalkyl PTSD 2 90.083 21 4290
139 ApexPrime Smiley 89.383 16 5586
140 Butragenho =N7= 89.203 14 6372
141 YouMadBro =NfH2= 87.941 23 3824
142 BaLY0Zzz SAFAK 87.692 16 5481
143 johnnydriver1 DENIED 87.632 20 4382
144 AGASFERR RCORP2 86.032 15 5735
145 TheFabled NT 84.006 10 8401
146 flyz Royal 80.811 25 3232
147 uykm1018 79.833 16 4990
148 garpsan Smiley 79.368 18 4409
149 makszakon KOI 78.989 38 2079
150 dalai Relent 78.449 16 4903
<<< up down >>>
Rank:
Search: