Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 |P| 6.549.309 20 327.465 1203 5.444
2 =NfH= 6.085.784 20 304.289 1215 5.009
3 RCORP 3.279.639 20 163.982 646 5.077
4 PTSD 3.115.820 17 183.284 550 5.665
5 P2 2.642.527 13 203.271 521 5.072
6 =NfH2= 2.091.262 18 116.181 412 5.076
7 smile 1.797.419 20 89.871 392 4.585
8 Royal 1.394.456 20 69.723 286 4.876
9 Smiley 1.163.264 18 64.626 262 4.440
10 SAFAK 1.099.252 18 61.070 233 4.718
11 NT 1.097.100 20 54.855 200 5.486
12 PTSD 2 990.290 20 49.515 192 5.158
13 RCORP2 935.868 17 55.051 205 4.565
14 ~R~E~ 932.848 20 46.642 226 4.128
15 DENIED 866.825 20 43.341 221 3.922
16 4Fun 834.208 17 49.071 178 4.687
17 Gs 762.861 20 38.143 212 3.598
18 Grande 707.166 4 176.792 117 6.044
19 IDN 597.351 20 29.868 122 4.896
20 4Funny 566.382 16 35.399 135 4.195
21 Relent 445.348 15 29.690 112 3.976
22 KOI 441.777 17 25.987 143 3.089
23 Pat 395.719 16 24.732 108 3.664
24 Davinc 381.181 16 23.824 95 4.012
25 North 331.906 20 16.595 88 3.772
down >>>
Rank:
Tribe tag:
Tribe name: