Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
76 ~OD~ 56.817 1 56.817 15 3.788
77 Reap 56.486 11 5.135 20 2.824
78 ..Dead 56.101 19 2.953 28 2.004
79 Dumal 54.410 5 10.882 20 2.721
80 Farmer 53.971 5 10.794 14 3.855
81 OUT 50.776 8 6.347 21 2.418
82 Care? 50.095 12 4.175 27 1.855
83 Pat2 49.950 18 2.775 25 1.998
84 HWW 48.968 14 3.498 18 2.720
85 Tmnt 47.084 13 3.622 17 2.770
86 Bz 43.748 4 10.937 17 2.573
87 KA 43.152 14 3.082 21 2.055
88 SHADOW 42.993 19 2.263 22 1.954
89 MAD 41.128 19 2.165 24 1.714
90 MiTH 40.900 17 2.406 16 2.556
91 WSW 39.552 15 2.637 19 2.082
92 KOTG 39.122 7 5.589 12 3.260
93 SHDW-a 37.661 12 3.138 21 1.793
94 SLO1 36.903 8 4.613 11 3.355
95 MHN 34.034 13 2.618 15 2.269
96 WaK2 33.944 20 1.697 21 1.616
97 BEAVER 31.140 16 1.946 19 1.639
98 Sith 31.120 16 1.945 18 1.729
99 B.I.A 30.680 10 3.068 15 2.045
100 QUEST 29.000 3 9.667 6 4.833
<<< up down >>>
Rank:
Tribe tag:
Tribe name: