Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 LL 122.710 20 6.136 42 2.922
52 DBW 121.823 13 9.371 39 3.124
53 TTS 111.484 12 9.290 33 3.378
54 Care?! 111.471 20 5.574 46 2.423
55 ~RISE~ 99.810 6 16.635 37 2.698
56 K64bis 97.145 18 5.397 33 2.944
57 Panda 96.125 11 8.739 28 3.433
58 JUST 94.676 19 4.983 27 3.507
59 DAWG 91.063 10 9.106 29 3.140
60 BOSA 88.449 16 5.528 28 3.159
61 OUTLAW 87.138 2 43.569 30 2.905
62 OP 84.602 9 9.400 27 3.133
63 DC 84.056 3 28.019 19 4.424
64 ND 81.825 3 27.275 23 3.558
65 fpp 80.590 14 5.756 26 3.100
66 kek 70.892 9 7.877 21 3.376
67 wf 70.468 2 35.234 14 5.033
68 OTLW 68.855 19 3.624 32 2.152
69 V300V 67.870 17 3.992 34 1.996
70 WWASE 65.631 16 4.102 32 2.051
71 AH 63.517 9 7.057 20 3.176
72 JAZO 63.445 10 6.345 17 3.732
73 COD 61.051 2 30.526 16 3.816
74 4Fun2 61.031 5 12.206 19 3.212
75 F24 58.941 11 5.358 21 2.807
<<< up down >>>
Rank:
Tribe tag:
Tribe name: