Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
26 =N7= 308.005 12 25.667 63 4.889
27 O.P. 287.095 20 14.355 76 3.778
28 IMP 283.804 20 14.190 86 3.300
29 TTT 283.627 13 21.817 70 4.052
30 MYRM 280.047 18 15.558 95 2.948
31 1.0 276.127 10 27.613 83 3.327
32 Scout 265.262 18 14.737 87 3.049
33 Awk. 257.579 11 23.416 75 3.434
34 WNT 212.340 16 13.271 62 3.425
35 TTAA 207.196 15 13.813 50 4.144
36 [ASH] 196.144 8 24.518 44 4.458
37 OTLW3 192.093 20 9.605 52 3.694
38 RTXX 175.867 15 11.724 49 3.589
39 Kill2 171.022 8 21.378 50 3.420
40 CS-M 159.228 10 15.923 36 4.423
41 OTLW4 151.137 17 8.890 45 3.359
42 BOS 150.033 20 7.502 47 3.192
43 SAM* 146.935 16 9.183 56 2.624
44 TPF 140.095 4 35.024 24 5.837
45 Dosser 138.937 2 69.469 30 4.631
46 KOTG2 131.534 13 10.118 43 3.059
47 OTLW2 130.728 19 6.880 58 2.254
48 OP-S 128.077 20 6.404 38 3.370
49 starts 127.222 7 18.175 36 3.534
50 killer 122.873 5 24.575 23 5.342
<<< up down >>>
Rank:
Tribe tag:
Tribe name: