Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
226 SASSY 2.371 2 1.186 2 1.186
227 AION2 2.299 4 575 3 766
228 [ P ] 2.249 6 375 5 450
229 SSM 2.242 1 2.242 1 2.242
230 P-FARM 2.189 3 730 3 730
231 BTR 2.172 2 1.086 2 1.086
232 sabre 2.159 2 1.080 1 2.159
233 AN-1 2.153 2 1.077 2 1.077
234 SCFE 2.139 1 2.139 1 2.139
235 Glhjs 2.129 1 2.129 1 2.129
236 ODESA 2.091 4 523 3 697
237 UNICEF 1.980 1 1.980 1 1.980
238 LoH 1.968 1 1.968 1 1.968
239 aposto 1.966 1 1.966 1 1.966
240 Flag 1.865 1 1.865 1 1.865
241 ZNT 1.807 3 602 3 602
242 TWA 1.799 3 600 1 1.799
243 4Fun 2 1.738 1 1.738 1 1.738
244 CA 1.734 1 1.734 1 1.734
245 CDN 1.716 2 858 2 858
246 EX99 1.633 1 1.633 1 1.633
247 SAM 1.547 1 1.547 0 0
248 TBC 1.528 3 509 3 509
249 ~GD~ 1.433 2 717 1 1.433
250 Skull 1.395 2 698 1 1.395
<<< up down >>>
Rank:
Tribe tag:
Tribe name: