Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
201 TheEnd 3.816 1 3.816 2 1.908
202 JKX 3.648 3 1.216 2 1.824
203 PDR 3.623 14 259 14 259
204 ////// 3.623 9 403 6 604
205 Vlag 3.610 1 3.610 1 3.610
206 Brick 3.607 1 3.607 1 3.607
207 ODD 3.418 1 3.418 1 3.418
208 Christ 3.387 4 847 3 1.129
209 Beast 3.371 1 3.371 1 3.371
210 WYWH 3.370 2 1.685 2 1.685
211 WEST 3.296 2 1.648 1 3.296
212 TSH 3.222 2 1.611 2 1.611
213 DWN 3.220 3 1.073 2 1.610
214 PPFARM 3.209 5 642 4 802
215 HOTH 3.118 1 3.118 1 3.118
216 Sloth 2.944 1 2.944 1 2.944
217 BUGGUR 2.793 1 2.793 0 0
218 Alter 2.776 1 2.776 1 2.776
219 Test 2.678 1 2.678 1 2.678
220 Hkvd 2.611 2 1.306 2 1.306
221 Law 2.582 1 2.582 1 2.582
222 Hope. 2.527 2 1.264 2 1.264
223 PFlag 2.508 1 2.508 1 2.508
224 fulkul 2.452 2 1.226 2 1.226
225 PPS 2.414 1 2.414 1 2.414
<<< up down >>>
Rank:
Tribe tag:
Tribe name: