Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
176 Booobs 6.494 7 928 5 1.299
177 Pepsi 6.361 5 1.272 5 1.272
178 BAMN 5.998 2 2.999 6 1.000
179 O.S 5.790 2 2.895 3 1.930
180 TG 5.639 6 940 6 940
181 PLE 5.623 1 5.623 1 5.623
182 BBD 5.550 1 5.550 3 1.850
183 VoP 5.482 7 783 7 783
184 STRONK 5.393 5 1.079 5 1.079
185 HOGZ 5.357 1 5.357 2 2.679
186 Stk 5.027 1 5.027 3 1.676
187 PKM357 5.020 2 2.510 1 5.020
188 CTPF 4.857 4 1.214 4 1.214
189 GR! 4.745 2 2.373 1 4.745
190 FART 4.689 1 4.689 2 2.345
191 ~FS~ 4.656 1 4.656 0 0
192 MAD2 4.643 2 2.322 2 2.322
193 0000 4.602 1 4.602 1 4.602
194 topae 4.441 1 4.441 0 0
195 JOYND 4.422 3 1.474 2 2.211
196 Val 4.391 3 1.464 3 1.464
197 NemaMe 4.387 1 4.387 0 0
198 Catch! 4.343 2 2.172 1 4.343
199 -op- 4.081 3 1.360 3 1.360
200 PPPPPP 3.897 3 1.299 3 1.299
<<< up down >>>
Rank:
Tribe tag:
Tribe name: