Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
151 IDNL 10.863 6 1.811 7 1.552
152 HMPF 10.206 3 3.402 4 2.552
153 NoBS 10.140 6 1.690 7 1.449
154 ~KN~ 9.675 5 1.935 8 1.209
155 VVL 9.642 3 3.214 5 1.928
156 {Duo} 9.639 2 4.820 5 1.928
157 Momo 9.440 4 2.360 5 1.888
158 ChIlL 8.996 7 1.285 6 1.499
159 WH 8.967 6 1.495 6 1.495
160 Bake 8.933 5 1.787 5 1.787
161 =LN= 8.907 3 2.969 4 2.227
162 HELO 8.747 2 4.374 4 2.187
163 EQ 8.718 3 2.906 6 1.453
164 Ghost 8.599 2 4.300 5 1.720
165 wall 8.311 1 8.311 3 2.770
166 K 65 8.241 3 2.747 3 2.747
167 P-T 8.034 6 1.339 6 1.339
168 GRS 8.004 1 8.004 2 4.002
169 D.O.W 7.654 13 589 12 638
170 RIM 7.558 2 3.779 5 1.512
171 lol 7.541 2 3.771 2 3.771
172 Viseu 6.982 2 3.491 3 2.327
173 Dav1nc 6.951 3 2.317 4 1.738
174 IDD 6.529 1 6.529 2 3.265
175 Booobs 6.494 7 928 5 1.299
<<< up down >>>
Rank:
Tribe tag:
Tribe name: