Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
126 NCE 17.883 7 2.555 14 1.277
127 Frysk 17.821 7 2.546 8 2.228
128 UOF 16.567 3 5.522 5 3.313
129 WWA 16.249 7 2.321 9 1.805
130 WMP 16.243 2 8.122 7 2.320
131 Hello2 16.223 12 1.352 13 1.248
132 PTS 15.823 15 1.055 14 1.130
133 +CT+ 15.529 18 863 14 1.109
134 Agio 15.225 4 3.806 4 3.806
135 WAR 14.635 1 14.635 7 2.091
136 SWR 14.394 12 1.200 12 1.200
137 DOMINA 13.905 12 1.159 12 1.159
138 DEVEL 13.783 3 4.594 6 2.297
139 DW 13.719 6 2.287 6 2.287
140 S~C 12.888 5 2.578 3 4.296
141 DEFEND 12.765 2 6.383 7 1.824
142 PP 12.763 10 1.276 8 1.595
143 EFAPL3 12.696 7 1.814 8 1.587
144 MAYHEM 12.464 12 1.039 13 959
145 RODO 12.256 3 4.085 5 2.451
146 IdC 12.203 6 2.034 5 2.441
147 PPT 11.915 8 1.489 5 2.383
148 TJN 11.851 5 2.370 4 2.963
149 P.A.S 11.792 16 737 16 737
150 Wait! 10.985 2 5.493 6 1.831
<<< up down >>>
Rank:
Tribe tag:
Tribe name: