Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
101 F.U.N 28.493 9 3.166 16 1.781
102 keeper 27.139 5 5.428 10 2.714
103 Bloods 26.934 8 3.367 10 2.693
104 EAST 26.433 4 6.608 11 2.403
105 DT 25.843 7 3.692 9 2.871
106 438 25.815 1 25.815 5 5.163
107 WOOP 25.102 1 25.102 8 3.138
108 LUA 24.053 2 12.027 5 4.811
109 Legend 23.854 19 1.255 19 1.255
110 .CRY. 23.578 9 2.620 9 2.620
111 prepo 23.384 1 23.384 7 3.341
112 {FD} 23.045 8 2.881 11 2.095
113 KIMZ 22.597 6 3.766 8 2.825
114 RHC 22.450 7 3.207 9 2.494
115 LoW 21.996 4 5.499 9 2.444
116 STEEL 21.951 19 1.155 16 1.372
117 PSYCHO 21.453 5 4.291 10 2.145
118 TSS 21.329 18 1.185 18 1.185
119 Wars 20.949 8 2.619 9 2.328
120 IXL 20.481 3 6.827 9 2.276
121 PT 20.286 3 6.762 9 2.254
122 AXE 20.009 3 6.670 8 2.501
123 Frame 19.955 15 1.330 14 1.425
124 ePPic 19.838 5 3.968 8 2.480
125 +KN+ 17.888 20 894 19 941
<<< up down >>>
Rank:
Tribe tag:
Tribe name: