Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 |P| 6.555.149 20 327.757 1203 5.449
2 =NfH= 6.089.880 20 304.494 1215 5.012
3 RCORP 3.281.450 20 164.073 646 5.080
4 PTSD 3.117.531 17 183.384 550 5.668
5 P2 2.646.182 13 203.552 521 5.079
6 =NfH2= 2.092.974 18 116.276 412 5.080
7 smile 1.799.691 20 89.985 392 4.591
8 Royal 1.395.434 20 69.772 286 4.879
9 Smiley 1.164.094 18 64.672 262 4.443
10 SAFAK 1.100.059 18 61.114 233 4.721
11 NT 1.099.030 20 54.952 201 5.468
12 PTSD 2 991.273 20 49.564 192 5.163
13 RCORP2 936.411 17 55.083 205 4.568
14 ~R~E~ 934.412 20 46.721 226 4.135
15 DENIED 867.471 20 43.374 221 3.925
16 4Fun 835.188 17 49.129 178 4.692
17 Gs 763.501 20 38.175 212 3.601
18 Grande 707.977 4 176.994 117 6.051
19 IDN 598.134 20 29.907 122 4.903
20 4Funny 566.699 16 35.419 135 4.198
21 Relent 445.758 15 29.717 112 3.980
22 KOI 442.497 17 26.029 143 3.094
23 Pat 395.857 16 24.741 108 3.665
24 Davinc 381.324 16 23.833 95 4.014
25 North 332.047 20 16.602 88 3.773
down >>>
Rank:
Tribe tag:
Tribe name: